Real Estate, Courses & Software
Call or chat +2348030995457 or +2348082226595
Buyer Quiz
What property should you buy in Nigeria that will give you peace of mind? Take the quiz next to find out.
Seller Quiz
Can we help you sell your property fast and at a good price? Answer a few questions & let’s do it.
Lands for Sale - Shop 1
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦6m | 2 bedroom terrace duplex |
2 | 250sqm | ₦7.5m | 4 bedroom terrace duplex |
3 | 350sqm | ₦9.5m | 4 bedroom semi-detached duplex with 2 rooms BQ |
4 | 500sqm | ₦11m | 4/5 bedroom fully detached penthouse with 2 rooms BQ |
5 | 600sqm | ₦12.5m | 4/5 bedroom fully detached duplex with 2 rooms BQ |
s/n | Size | Price | Approved Building |
1 | 350sqm | ₦10m | 4 bedroom semi-detached duplex with 2 rooms BQ |
2 | 500sqm | ₦13m | 4/5 bedroom fully detached penthouse with 2 rooms BQ |
3 | 600sqm | ₦15m | 5/6 bedroom fully detached duplex with 2 rooms BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦18.5m | 2 bedroom terrace duplex |
2 | 250sqm | ₦20m | 4 bedroom terrace duplex |
3 | 350sqm | ₦21m | 4 bedroom semi-detached duplex with 2 rooms BQ |
4 | 500sqm | ₦23m | 4/5 bedroom fully detached penthouse with 2 rooms BQ |
5 | 600sqm | ₦25m | 4/5 bedroom fully detached duplex with 2 rooms BQ |
s/n | Size | Price | Approved Building |
1 | 265sqm | ₦2.5m | 4 bedroom terrace duplex |
2 | 350sqm | ₦3m | 4 bedroom semi-detached duplex |
3 | 500sqm | ₦4m | 4 bedroom fully detached duplex with BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦2m | 2 bedroom terrace duplex |
2 | 250sqm | ₦2.5m | 4 bedroom terrace duplex |
3 | 350sqm | ₦3m | 3 bedroom semi-detached bungalow |
4 | 500sqm | ₦4m | 3 bedroom fully detached bungalow with 2 room BQ |
5 | 600sqm | ₦5m | 4/5 bedroom fully detached penthouse with 2 rooms BQ |
6 | 600sqm | ₦5m | 4 bedroom fully detached duplex with 2 rooms BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦6m | 2 bedroom terrace duplex |
2 | 250sqm | ₦8m | 4 bedroom terrace duplex |
3 | 350sqm | ₦9.5m | 4 bedroom semi-detached duplex with 2 rooms BQ |
4 | 600sqm | ₦12.5m | 4 bedroom fully detached duplex with 2 rooms BQ |
5 | 600sqm | ₦12.5m | 4 bedroom fully detached penthouse with 2 rooms BQ |
s/n | Size | Price | Approved Building |
1 | 200sqm | ₦2.4m | 1 bedroom fully detached bungalow |
2 | 250sqm | ₦2.7m | 4 bedroom terrace duplex |
3 | 300sqm | ₦3m | 2 bedroom fully detached bungalow |
4 | 350sqm | ₦3.5m | 3 bedroom semi-detached bungalow |
5 | 500sqm | ₦4.5m | 3 bedroom fully detached bungalow with 2 rooms BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦20m | 4 bedroom terrace duplex |
2 | 250sqm | ₦25m | 5 bedroom terrace duplex |
3 | 350sqm | ₦30m | 5 bedroom terrace duplex with BQ |
4 | 500sqm | ₦40m | 5 bedroom fully detached bungalow with 2 room BQ |
5 | 500sqm | ₦40m | 4/5 bedroom fully detached penthouse with 2 rooms BQ |
6 | 700sqm | ₦50m | 6 bedroom fully detached duplex with 2 rooms BQ |
s/n | Size | Price | Approved Building |
1 | 250sqm | ₦4m | 2 bedroom terrace duplex |
2 | 250sqm | ₦6m | 4 bedroom terrace duplex |
3 | 350sqm | ₦7m | 4 bedroom semi-detached penthouse with 2 rooms BQ |
4 | 350sqm | ₦7m | 4 bedroom semi-detached duplex with 2 rooms BQ |
5 | 600sqm | ₦9m | 4/5 bedroom fully detached duplex with 2 rooms BQ |
6 | 600sqm | ₦9m | 5/6 bedroom fully detached penthouse with 2 rooms BQ |
s/n | Size | Price | Approved Building |
1 | 200sqm | ₦17.5m | 2 bedroom terrace duplex |
2 | 250sqm | ₦20m | 4 bedroom terrace duplex |
3 | 350sqm | ₦35m | 4 bedroom semi-detached duplex with BQ |
4 | 550sqm | ₦45m | 5 bedroom fully detached duplex with BQ & swimming pool space |
5 | 700sqm | ₦50m | 5 bedroom fully detached duplex + penthouse + BQ + swimming pool space |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦2m | 2 bedroom terrace duplex |
2 | 250sqm | ₦2.5m | 4 bedroom terrace duplex |
3 | 350sqm | ₦3m | 3 bedroom semi-detached bungalow |
4 | 500sqm | ₦4m | 3 bedroom semi-detached bungalow with 2 room BQ |
5 | 600sqm | ₦5m | 4/5 bedroom fully detached penthouse with 2 rooms BQ |
6 | 600sqm | ₦5m | 4 bedroom fully detached duplex with 2 rooms BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦2.3m | 2 bedroom terrace duplex |
2 | 250sqm | ₦3m | 4 bedroom terrace duplex |
3 | 350sqm | ₦4m | 3 bedroom semi-detached bungalow |
4 | 500sqm | ₦5m | 3 bedroom semi-detached bungalow with BQ |
5 | 550sqm | ₦5.5m | 4 bedroom fully detached penthouse with 2 rooms BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦2.5m | 2 bedroom terrace duplex |
2 | 250sqm | ₦3.25m | 4 bedroom terrace duplex |
3 | 300sqm | ₦4m | 2 bedroom fully-detached bungalow with BQ |
4 | 350sqm | ₦4.5m | 3 bedroom fully-detached bungalow with BQ |
5 | 500sqm | ₦5.5m | 3 bedroom fully detached bungalow with BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦1m | 2 bedroom terrace duplex |
2 | 250sqm | ₦1.6m | 4 bedroom terrace duplex |
3 | 350sqm | ₦2.2m | 4 bedroom semi-detached duplex |
4 | 400sqm | ₦2.3m | 3 bedroom semi-detached bungalow with BQ |
5 | 450sqm | ₦2.5m | 3 bedroom fully detached bungalow with BQ |
6 | 550sqm | ₦2.8m | 5 bedroom fully detached duplex |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦20m | 4 bedroom terrace duplex |
2 | 350sqm | ₦30m | 4 bedroom semi-detached duplex with penthouse |
3 | 500sqm | ₦45m | 5 bedroom fully-detached duplex with BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦2m | 2 bedroom terrace duplex |
2 | 250sqm | ₦2.5m | 4 bedroom terrace duplex |
3 | 500sqm | ₦5.5m | 4 bedroom semi-detached duplex |
4 | 550sqm | ₦6.5m | 3 bedroom semi-detached bungalow with BQ |
Lands & Houses for Sale - Shop 2
Fully finished 4 bedroom semi-detached luxury duplex with BQ apartment.
Price: N180,000,000.
Flexible payment plan:
Initial Payment – 40%,
Month 3 – 15%,
Month 6 – 15%,
Month 9 – 15%,
Month 12 – 15%
Fully finished 3 bedroom apartment.
Price: N40,000,000.
Flexible payment plan:
Initial Payment – 40%,
Month 3 – 15%,
Month 6 – 15%,
Month 9 – 15%,
Month 12 – 15%
Fully finished 3 bedroom block of flat apartment.
Price: N50,000,000.
Flexible payment plan:
Initial Payment – 40%,
Month 3 – 15%,
Month 6 – 15%,
Month 9 – 15%,
Month 12 – 15%
s/n | Size | Price | Approved Building |
1 | 150sqm | ₦7m | 3 bedroom terrace duplex |
2 | 250sqm | ₦10m | 4 bedroom semi-detached duplex |
3 | 350sqm | ₦14m | 4 bedroom fully detached duplex |
4 | 450sqm | ₦16m | 5 bedroom fully detached duplex |
s/n | Size | Price | Approved Building |
1 | 250sqm | ₦6.7m | 4 bedroom terrace duplex |
2 | 350sqm | ₦9.38m | 3 bedroom fully detached bungalow penthouse |
3 | 450sqm | ₦12.06m | 4 bedroom fully detached duplex + BQ |
s/n | Size | Price | Approved Building |
1 | 250sqm | ₦4.1m | 3 bedroom terrace duplex |
2 | 300sqm | ₦4.72m | 3 bedroom fully detached duplex |
3 | 400sqm | ₦5.96m | 4 bedroom fully detached duplex |
s/n | Size | Price | Approved Building |
1 | 250sqm | ₦4.6m | 4 bedroom terrace duplex |
2 | 300sqm | ₦5.6m | 4 bedroom fully detached duplex |
3 | 400sqm | ₦6.66m | 5 bedroom fully detached duplex |
s/n | Size | Price | Approved Building |
1 | 200sqm | ₦4.5m | 3 bedroom terrace duplex |
2 | 250sqm | ₦5.5m | 3 bedroom fully detached duplex |
3 | 350sqm | ₦7.5m | 4 bedroom fully detached duplex |
s/n | Size | Price | Approved Building |
1 | 250sqm | ₦6.7m | 3 bedroom terrace duplex |
2 | 350sqm | ₦9.38m | 3 bedroom fully detached duplex |
3 | 450sqm | ₦12.06m | 4 bedroom fully detached duplex |
s/n | Size | Price | Approved Building |
1 | 200sqm | ₦6.85m | 4 bedroom terrace duplex |
2 | 250sqm | ₦8.6m | 4 bedroom semi-detached duplex |
3 | 350sqm | ₦15.4m | 5 bedroom fully detached duplex |
4 | 450sqm | ₦30.8m | 4 units block of flats, 2 bedrooms each |
s/n | Size | Price | Approved Building |
1 | 250sqm | ₦25m | 4 bedroom terrace duplex |
2 | 450sqm | ₦45m | 5 bedroom fully detached duplex |
s/n | Size | Price | Approved Building |
1 | 200sqm | ₦8m | 3 bedroom terrace duplex |
2 | 300sqm | ₦12m | 4 bedroom fully detached duplex |
3 | 450sqm | ₦16m | 5 bedroom fully detached duplex |
s/n | Size | Price | Approved Building |
1 | 300sqm | ₦8m | 4 bedroom fully detached duplex |
s/n | Size | Price | Approved Building |
1 | 400sqm | ₦3m | 3 bedroom terrace duplex |
2 | 500sqm | ₦3.5m | 4 bedroom fully detached duplex |
3 | 1,000sqm | ₦7m | 5 bedroom fully detached duplex |
Lands & Houses for Sale - Shop 3
s/n | Size | Price | Approved Building |
1 | 200sqm | ₦35m | 4 bedroom terrace duplex |
2 | 250sqm | ₦38m | 4 bedroom semi-detached duplex |
3 | 400sqm | ₦46m | 4 bedroom fully detached duplex |
4 | 870sqm | ₦100m | 3 bedroom block of flats |
s/n | Size | Price | Approved Building |
1 | 300sqm | ₦4.4m | 3 bedroom terrace duplex |
2 | 330sqm | ₦4.5m | 3 bedroom semi-detached bungalow |
3 | 340sqm | ₦4.8m | 3 bedroom semi-detached duplex |
4 | 450sqm | ₦6m | 4 bedroom fully detached duplex |
5 | 460sqm | ₦5.8m | 4 bedroom fully detached bungalow |
s/n | Size | Price | Approved Building |
1 | 250sqm | ₦35m | 4 bedroom terrace duplex with BQ |
2 | 500sqm | ₦70m | 5 bedroom fully detached duplex with BQ |
3 | 700sqm | ₦90m | 5 bedroom fully detached duplex with BQ + swimming pool space |
s/n | Size | Price | Approved Building |
1 | 350sqm | ₦2.1m | To be determined |
2 | 400sqm | ₦2.4m | To be determined |
3 | 500sqm | ₦3m | To be determined |
s/n | House Type | Level | Price |
1 | 5 bedrooms semi-detached duplex | finished | ₦160m |
2 | 5 bedrooms terrace duplex | carcass | ₦130m |
s/n | House Type | Level | Price |
1 | 5 bedrooms fully-detached duplex | finished | ₦350m |
2 | 5 bedrooms terrace duplex | finished | ₦245m |
s/n | House Type | Level | Price |
1 | 4 bedrooms + 3 living rooms + BQ | finished | ₦130m |
2 | 4 bedrooms + 3 living rooms + BQ | carcass | ₦99m |
3 | 4 bedrooms + 3 living rooms + BQ | Off plan | ₦79m |
4 | 2 bedrooms terrace duplex | finished | ₦70m |
5 | 2 bedrooms terrace duplex | carcass | ₦55m |
6 | 2 bedrooms terrace duplex | Off plan | ₦45m |
7 | 1 bedroom apartment | finished | ₦40m |
8 | 1 bedroom apartment | carcass | ₦33m |
9 | 1 bedroom apartment | Off plan | ₦30m |
s/n | Size | Price | Approved Building |
1 | 3.7 hectares | ₦195m (on the new express road) | To be determined |
2 | 100 hectares | ₦1.5 billion | To be determined |
s/n | Size | Price | Approved Building |
1 | 1 hectare | ₦2.6 billion (on the express road) | To be determined |
Plot size | Price | Infrastructure | Total |
500sqm | ₦15m | ₦3.8m | ₦18.8m |
600sqm | ₦17m | ₦4.5m | ₦21.5m |
900sqm | ₦29m | ₦6.5m | ₦35.5m |
900sqm | ₦29m | ₦6.5m | ₦35.5m |
960sqm | ₦32m | ₦7m | ₦39m |
Approved Buildings
500sqm – 4 bedroom fully detached duplex
600sqm – 5 bedroom fully detached duplex
900sqm – 4 units of 3 bedroom terrace duplexes
900sqm – 3 units of 4 bedroom terrace duplexes
960sqm – 6 units of 2 bedroom block of flats
s/n | Size | Price | Approved Building |
1 | 250sqm | ₦3m | 4 bedroom terrace duplex with BQ |
2 | 400sqm | ₦4.5m | 4 bedroom fully detached duplex with BQ |
3 | 450sqm | ₦5m | 3 bedroom bungalow with BQ |
4 | 900sqm | ₦9m | 6 units of 3 bedroom block of flats |
s/n | Size | Price | Approved Building |
1 | 400sqm | ₦4.5m | 4 bedroom fully detached duplex with BQ |
s/n | Size | Price | Approved Building |
1 | 250sqm | ₦2.5m | 4 bedroom terrace duplex |
2 | 450sqm | ₦4.5m | 4 bedroom fully detached bungalow with a penthouse |
3 | 500sqm | ₦5m | 4 bedroom fully detached duplex with BQ |
Houses for Sale With Mortgage - Shop 4
s/n | House Type | Level | Price |
1 | 3 bedrooms fully detached bungalow | carcass | ₦100m |
2 | 4 bedrooms standard duplex | carcass | ₦160m |
3 | 5 bedrooms luxury duplex | carcass | ₦220m |
s/n | House Type | Level | Price |
1 | 7 bedrooms luxury villa with maid’s room, swimming pool or courtyard | carcass | N200m |
s/n | House Type | Level | Price |
1 | 4 bedrooms terrace duplex | finished | N140m |
2 | 2 bedrooms flat | finished | N70m |
s/n | House type | Level | Price |
1 | 2 bedroom semi-detached bungalow – old | carcass | N17.2m |
2 | 3 bedroom fully detached bungalow – old | carcass | N20m |
3 | 2 bedroom semi-detached bungalow – new | carcass | N30m |
4 | 3 bedroom fully detached bungalow – new | carcass | N45.2m |
s/n | House Type | Level | Price |
1 | 3 bedrooms penthouse | finished | N220m |
2 | 4 bedrooms maisonette | finished | N220m |
s/n | House type | Level | Price |
1 | 1 bedroom | finished | N15m |
2 | 2 bedrooms flat | finished | N30m |
3 | 3 bedrooms flat | finished | N45m |
Requirements for Account opening:
1. 2 passport photos
2. Valid ID
3. Minimum opening balance of N10,000
4. Utility Bill
Requirements for the facility:
1. Letter of introduction from employer
2. Staff ID
3. 6 months pay slips
4. One year salary account statement
5. Offer letter from the developer and copy of the global title
6. Valuation on the property and legal search on the property (cost for both is #100k)
7. Payment of Equity/ Evidence of equity already paid
8. Loan application letter
9. Execution of mortgage questionnaire
10. Retirement savings account statement.
Requirement for Mortgage Loan Application
Firstly we’ll need to know your net income, and the type of house you’re interested in .
That will guide us to also do a repayment schedule to suit you.
Meanwhile this is our pricing and mortgage loan requirements
Our rate is 27% p.a
Tenure 5-15years
1% upfront fee upfront of the loan amount at disbursement
Valuation 40k
Legal Search 30k
Legal search lagos 4ok
Cost of perfection legal department will communicate before disbursement *
Credit check 5k
12 months bank statements{salary/business
6months pay slips
Introduction letter address to the MD infinity trust mortgage bank Plc, No 11 Kaura Namoda Street Area 3, Abuja from your employer /if employed.
Copy of your valid means of ID and work ID
4 passport photos
company documents ie CAC documents if individual is a business person
24 copies post dated cheques as additional comfort
Recent personal tax clearance certificate
copy of the CofO and RofO of the property to be purchase
What happens if you take out a mortgage and have been paying the mortgage and then something happens to you?
That’s where mortgage protection insurance comes in.
If you buy mortgage protection insurance for about 1% of the value of the mortgage paid one off, then if something happens to you, the insurance company would pay off the outstanding principal of the mortgage so that the property can remain with your family.
About Adkan Services Ltd
Adkan Services Nig. Ltd is the construction and investment arm of the companies set up by the group. It has a full compliment of construction equipment including but not limited to the following:
- Concrete Batching Plants
- Tower Cranes
- Concrete Pumps (Vehicle mounted)
- Concrete Mixer Trucks
- Bull Dozers
- Earth Graders
- Earth Rollers And Compactors
- Asphalt Batching Plant
- Asphalt Layer
10. Asphalt Rollers And Compactors
11. Assorted Block Making Machines
12. Concrete Rings Making Plant
13. Concrete Electric Poles Making Plant
14. 25 & 30 Ton Mobile Cranes
15. Assorted Hiab Trucks
16. Steel & Stainless Steel Welding Machines
17. Aluminum Window/Doors Fabrication Equipment
- Assorted Earth Excavators
19. Assorted 100 – 350 KVA Electricity Generators
20. Steel Fabrication Workshop … e.t.c
s/n | Company Name and Location | Core Business |
1 | Adkan Services Nig Ltd, Abuja | Real estate development |
2 | Zuma Paint Company Ltd, Idu, Abuja | Paint Manufacturing |
3 | Veritas Plastics Nig Ltd, Idu, Abuja | Plastics Manufacturing |
4 | Paramount Woodworks Nig Ltd, Idu, Abuja | Doors, Kitchen Cabinets and Wardrobes manufacturing |
5 | Great Aluminum Co Nig Ltd, Idu, Abuja | Aluminum Roofing Sheets manufacturing |
6 | Royal Mills & Food Ltd | Noodles, Table Water & Biscuits manufacturing |
7 | Green Springs Nig Ltd | Food seasonings manufacturing |
8 | Starco Nig Ltd | Cassava starch manufacturing |
9 | Ideal Cartons Nig Ltd | Paper cartons manufacturing |
10 | Blooms Academy & College | Nursery, Primary & Secondary Schools |
11 | Mayfield Specialist Hospital | Healthcare provider |
12 | Regal Garments Nig Ltd | Schools uniforms manufacturing |
House type | Price in 2004 | Price in 2024 |
3 bdrooms fully detached bungalow – carcass | N6,930,000 | N100,000,000 |
4 bedrooms standard duplex – carcass | N19,000,000 | N160,000,000 |
5 bedrooms luxury duplex – carcass | N32,400,000 | N220,000,000 |
Lands for Sale - Shop 5
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦3.2m | 2 bedroom terrace duplex |
2 | 250sqm | ₦4.5m | 4 bedroom terrace duplex |
3 | 350sqm | ₦6.1m | 4 bedroom semi-detached penthouse |
4 | 450sqm | ₦7.8m | 3 bedroom fully detached penthouse with BQ |
5 | 450sqm | ₦7.8m | 3 bedroom fully detached bungalow with BQ |
6 | 550sqm | ₦9.5m | 4 bedroom fully detached duplex with BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦2.5m | 2 bedroom terrace duplex with BQ |
2 | 250sqm | ₦3.5m | 2 bedroom fully detached bungalow |
3 | 250sqm | ₦3.5m | 4 bedroom terrace duplex |
4 | 350sqm | ₦5m | 4 bedroom semi-detached penthouse |
5 | 450sqm | ₦6.3m | 3 bedroom fully detached bungalow with a detached BQ |
6 | 500sqm | ₦7m | 5 bedroom fully detached duplex with BQ |
s/n | Size | Price | Approved Building |
1 | 250sqm | ₦17.4m | 4 bedroom terrace duplex with BQ |
2 | 350sqm | ₦24.5m | 4 bedroom semi-detached penthouse |
3 | 500sqm | ₦34.5m | 4 bedroom fully detached penthouse |
4 | 600sqm | ₦41.5m | 5 bedroom fully detached duplex with 2 rooms BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦3.5m | 2 bedroom terrace duplex with BQ |
2 | 250sqm | ₦4.7m | 4 bedroom terrace duplex |
3 | 350sqm | ₦6.5m | 4 bedroom semi-detached penthouse |
4 | 450sqm | ₦8.5m | 4 bedroom fully detached penthouse with BQ |
5 | 550sqm | ₦10m | 5 bedroom fully detached duplex with 2 bedroom detached BQ |
s/n | Size | Price | Approved Building |
1 | 250sqm | ₦4.5m | 4 bedroom terrace duplex |
2 | 450sqm | ₦6.9m | 3 bedroom fully detached penthouse with BQ |
3 | 550sqm | ₦8.1m | 4 bedroom fully detached duplex with BQ |
s/n | Size | Price | Approved Building |
1 | 250sqm | ₦4.6m | 4 bedroom terrace duplex |
2 | 350sqm | ₦6.5m | 4 bedroom semi-detached penthouse |
3 | 450sqm | ₦8.3m | 3 bedroom bungalow with BQ |
4 | 450sqm | ₦8.3m | 3 bedroom fully detached penthouse with BQ |
5 | 550sqm | ₦8.8m | 4 bedroom fully detached duplex with BQ |
s/n | Size | Price | Approved Building |
1 | 450sqm | ₦7.8m | 3 bedroom bungalow penthouse with BQ |
2 | 600sqm | ₦9.8m | 5 bedroom fully detached duplex with 2 rooms detached BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦3.5m | 2 bedroom terrace duplex |
2 | 250sqm | ₦4.9m | 4 bedroom terrace duplex |
3 | 450sqm | ₦8.8m | 3 bedroom fully detached penthouse with BQ |
4 | 550sqm | ₦10.7m | 4 bedroom fully detached duplex with detached BQ |
s/n | Size | Price | Approved Building |
1 | 200sqm | ₦16m | 2 bedroom terrace duplex with BQ |
2 | 300sqm | ₦23m | 5 bedroom terrace duplex with BQ |
3 | 400sqm | ₦31m | 4 bedroom semi-detached duplex with BQ |
4 | 500sqm | ₦39m | 5 bedroom fully detached penthouse with a single room + living room detached self-contained |
5 | 700sqm | ₦54m | 6 bedroom fully detached duplex with a single room + living room detached self-contained |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦2.3m | 2 bedroom terrace duplex with BQ |
2 | 250sqm | ₦3.3m | 4 bedroom terrace duplex |
3 | 250sqm | ₦3.3m | 2 bedroom fully detached bungalow |
4 | 350sqm | ₦4.5m | 3 bedroom semi-detached bungalow |
5 | 450sqm | ₦5.5m | 3 bedroom fully detached bungalow with a detached BQ |
6 | 550sqm | ₦7.1m | 4/5 bedroom fully detached duplex with BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦1.8m | 2 bedroom terrace duplex with BQ |
2 | 250sqm | ₦2.3m | 4 bedroom terrace duplex |
3 | 250sqm | ₦2.3m | 2 bedroom fully detached bungalow |
4 | 350sqm | ₦3.4m | 3 bedroom semi-detached bungalow |
5 | 450sqm | ₦4.2m | 3 bedroom fully detached bungalow with a detached BQ |
6 | 550sqm | ₦5.1m | 5 bedroom fully detached duplex with BQ |
7 | 1,000sqm | ₦9.2m | 6 units of 3 bedroom block of flat |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦2.3m | 2 bedroom terrace duplex with BQ |
2 | 250sqm | ₦3.7m | 4 bedroom terrace duplex |
3 | 250sqm | ₦3.7m | 2 bedroom fully detached bungalow |
4 | 350sqm | ₦4.5m | 3 bedroom semi-detached bungalow |
5 | 450sqm | ₦5.8m | 3 bedroom fully detached bungalow with a detached BQ |
6 | 550sqm | ₦7.2m | 5 bedroom fully detached duplex with BQ |
7 | 1,000sqm | ₦13.9m | 6 units of 3 bedroom block of flat |
s/n | Size | Price | 4 Months Plan | Approved Building |
1 | 180sqm | ₦12m | ₦13m | 2 bedroom terrace duplex with BQ |
2 | 250sqm | ₦16m | ₦17m | 4 bedroom terrace duplex |
3 | 350sqm | ₦19.5m | ₦20.5m | 4 bedroom semi-detached penthouse |
4 | 500sqm | ₦25m | ₦26m | 4 bedroom fully detached penthouse with BQ |
5 | 600sqm | ₦27m | ₦28m | 5/6 bedroom fully detached duplex with 2 bedrooms detached BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦2.5m | 2 bedroom terrace duplex |
2 | 250sqm | ₦3.5m | 4 bedroom terrace duplex |
3 | 350sqm | ₦4.7m | 3 bedroom semi-detached duplex with BQ |
4 | 500sqm | ₦7m | 4 bedroom fully detached duplex with BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦2.9m | 2 bedroom terrace duplex with BQ |
2 | 250sqm | ₦4.2m | 4 bedroom terrace duplex |
3 | 350sqm | ₦5.8m | 4 bedroom semi-detached penthouse |
4 | 500sqm | ₦8.2m | 4 bedroom fully detached penthouse with BQ |
5 | 600sqm | ₦9.8m | 5 bedroom fully detached duplex with 2 bedrooms detached BQ |
s/n | Size | Price | Approved Building |
1 | 200sqm | ₦19m | 2 bedroom terrace duplex with BQ |
2 | 300sqm | ₦25m | 5 bedroom terrace duplex with BQ |
3 | 400sqm | ₦32m | 4 bedroom semi-detached duplex with BQ |
4 | 500sqm | ₦39m | 5 bedroom fully detached penthouse with room + parlor BQ |
5 | 700sqm | ₦52m | 6 bedroom fully detached duplex with room + parlor detached BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦2.8m | 2 bedroom terrace duplex with BQ |
2 | 250sqm | ₦4m | 4 bedroom terrace duplex |
3 | 350sqm | ₦5.3m | 3 bedroom semi-detached bungalow |
4 | 450sqm | ₦6.9m | 3 bedroom fully detached bungalow with BQ |
5 | 450sqm | ₦6.9m | 3 bedroom fully detached penthouse with BQ |
6 | 550sqm | ₦8.2m | 4 bedroom fully detached duplex with detached BQ |
s/n | Size | Price | Approved Building |
1 | 250sqm | ₦6.5m | 4 bedroom terrace duplex |
2 | 350sqm | ₦9m | 4 bedroom semi-detached penthouse |
3 | 500sqm | ₦12.7m | 4 bedroom fully detached penthouse |
4 | 600sqm | ₦15m | 5 bedroom fully detached duplex with 2 rooms BQ |
s/n | Size | Price | Approved Building |
1 | 200sqm | ₦20m | 2 bedroom terrace duplex with BQ |
2 | 300sqm | ₦30m | 5 bedroom terrace duplex with BQ |
3 | 400sqm | ₦40m | 4 bedroom semi-detached duplex with BQ |
4 | 500sqm | ₦50m | 4 bedroom fully detached penthouse with detached self-contained |
5 | 700sqm | ₦70m | 5/6 bedroom fully detached duplex with 2 rooms detached BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦7.2m | 2 bedroom terrace duplex with BQ |
2 | 250sqm | ₦10.5m | 3 bedroom terrace duplex with BQ |
3 | 350sqm | ₦14.7m | 4 bedroom semi-detached penthouse |
4 | 450sqm | ₦19m | 3 bedroom fully detached penthouse with 2 rooms BQ |
5 | 550sqm | ₦23.2m | 5 bedroom fully detached duplex with 2 rooms BQ |
6 | 700sqm | ₦30m | 5 bedroom fully detached duplex with BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦2.6m | 4 bedroom terrace duplex |
2 | 250sqm | ₦3.7m | 4 bedroom terrace duplex |
3 | 250sqm | ₦3.7m | 2 bedroom fully detached bungalow |
4 | 350sqm | ₦4m | 3 bedroom semi-detached bungalow |
5 | 400sqm | ₦4.6m | 3 bedroom fully detached bungalow with detached BQ |
6 | 500sqm | ₦5.9m | 4 bedroom fully detached duplex with detached BQ |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦3m | 2 bedroom terrace duplex |
2 | 250sqm | ₦4m | 4 bedroom terrace duplex |
3 | 350sqm | ₦5.6m | 4 bedroom semi-detached penthouse |
4 | 450sqm | ₦7.2m | 3 bedroom fully detached penthouse with BQ |
5 | 550sqm | ₦8.8m | 4 bedroom fully detached duplex with detached BQ |
s/n | Size | Price | Approved Building |
1 | 250sqm | ₦8.1m | 4 bedroom terrace duplex |
2 | 300sqm | ₦9.7m | 5 bedroom terrace duplex with BQ |
3 | 450sqm | ₦14.5m | 4 bedroom fully detached penthouse with BQ |
4 | 550sqm | ₦17.8m | 5 bedroom fully detached duplex with BQ |
5 | 1,000sqm | ₦32.2m | 4 units of 3 bedroom block of flat |
Property for Sale - Shop 6
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦11.5m | 3 bedroom terrace duplex |
2 | 200sqm | ₦15m | 4 bedroom semi-detached duplex |
3 | 300sqm | ₦22.5m | 4 bedroom fully detached duplex |
4 | 450sqm | ₦35m | 5 bedroom fully detached duplex |
5 | 750sqm | ₦55m | 6 units of 4 bedroom block of flats |
s/n | Size | Price | Approved Building |
1 | 150sqm | ₦13.6m | 3 bedroom terrace duplex |
2 | 250sqm | ₦22.7m | 4 bedroom semi-detached duplex |
3 | 450sqm | ₦40.9m | 5 bedroom fully detached duplex |
4 | 750sqm | ₦68.2m | 6 units of 3 bedroom block of flats |
s/n | Size | Price | Approved Building |
1 | 180sqm | ₦5.8m | 3 bedroom terrace duplex |
2 | 350sqm | ₦13.5m | 3 bedroom fully detached duplex with BQ |
3 | 400sqm | ₦15.4m | 4 bedroom fully detached duplex with BQ |
s/n | House type | Level | Price | Initial Deposit | Payment Plan |
1 | 3 bedroom terrace apartment | carcass | ₦85m | ₦20m | Up to 18 months |
2 | 3 bedroom terrace apartment | finished | ₦110m | ₦20m | Up to 18 months |
s/n | Size | Price | Approved Building |
1 | 350sqm | ₦10m | 4 bedroom fully detached duplex |
2 | 400sqm | ₦12m | 5 bedroom fully detached duplex |
